Average Residential Electricity Rates by State
Solar panel ROI depends directly on your local electricity rate — the higher you pay per kWh, the faster your system pays for itself. This EIA data shows which states offer the strongest financial case for going solar.
Top 10 States — Avg Residential Electricity Price
Data: U.S. Energy Information Administration (EIA) • Period: February 2026
All 51 States — Complete Data Table
Click column headers to sort. Data period: February 2026.
| # ↕ | State ↕ | Avg Residential Electricity Price ↕ | vs Nat'l Avg ↕ |
|---|---|---|---|
| 1 | Hawaii HI | 43.00¢/kWh | +134.3% |
| 2 | California CA | 33.22¢/kWh | +81.0% |
| 3 | Maine ME | 32.17¢/kWh | +75.3% |
| 4 | Connecticut CT | 30.77¢/kWh | +67.6% |
| 5 | Massachusetts MA | 30.46¢/kWh | +66.0% |
| 6 | New York NY | 29.99¢/kWh | +63.4% |
| 7 | Rhode Island RI | 29.45¢/kWh | +60.4% |
| 8 | New Hampshire NH | 26.52¢/kWh | +44.5% |
| 9 | Alaska AK | 25.79¢/kWh | +40.5% |
| 10 | District of Columbia DC | 23.97¢/kWh | +30.6% |
| 11 | Vermont VT | 23.27¢/kWh | +26.8% |
| 12 | New Jersey NJ | 23.12¢/kWh | +26.0% |
| 13 | Pennsylvania PA | 20.30¢/kWh | +10.6% |
| 14 | Maryland MD | 20.08¢/kWh | +9.4% |
| 15 | Michigan MI | 20.00¢/kWh | +9.0% |
| 16 | Wisconsin WI | 18.74¢/kWh | +2.1% |
| 17 | Illinois IL | 17.83¢/kWh | -2.9% |
| 18 | Ohio OH | 17.52¢/kWh | -4.5% |
| 19 | Colorado CO | 16.79¢/kWh | -8.5% |
| 20 | Delaware DE | 16.27¢/kWh | -11.4% |
| 21 | Alabama AL | 16.18¢/kWh | -11.8% |
| 22 | South Carolina SC | 16.15¢/kWh | -12.0% |
| 23 | Indiana IN | 16.06¢/kWh | -12.5% |
| 24 | Arizona AZ | 16.03¢/kWh | -12.7% |
| 25 | Virginia VA | 15.96¢/kWh | -13.0% |
| 26 | Florida FL | 15.80¢/kWh | -13.9% |
| 27 | Texas TX | 15.41¢/kWh | -16.0% |
| 28 | Minnesota MN | 15.39¢/kWh | -16.2% |
| 29 | Kansas KS | 15.11¢/kWh | -17.7% |
| 30 | New Mexico NM | 15.07¢/kWh | -17.9% |
| 31 | Mississippi MS | 14.72¢/kWh | -19.8% |
| 32 | North Carolina NC | 14.64¢/kWh | -20.2% |
| 33 | Oregon OR | 14.64¢/kWh | -20.2% |
| 34 | West Virginia WV | 14.41¢/kWh | -21.5% |
| 35 | Nevada NV | 14.38¢/kWh | -21.7% |
| 36 | Georgia GA | 14.13¢/kWh | -23.0% |
| 37 | Washington WA | 14.11¢/kWh | -23.1% |
| 38 | Kentucky KY | 13.42¢/kWh | -26.9% |
| 39 | Montana MT | 13.33¢/kWh | -27.4% |
| 40 | Utah UT | 13.33¢/kWh | -27.4% |
| 41 | South Dakota SD | 13.24¢/kWh | -27.9% |
| 42 | Wyoming WY | 13.04¢/kWh | -29.0% |
| 43 | Oklahoma OK | 12.89¢/kWh | -29.8% |
| 44 | Louisiana LA | 12.87¢/kWh | -29.9% |
| 45 | Tennessee TN | 12.82¢/kWh | -30.2% |
| 46 | Iowa IA | 12.74¢/kWh | -30.6% |
| 47 | Arkansas AR | 12.73¢/kWh | -30.6% |
| 48 | Idaho ID | 12.63¢/kWh | -31.2% |
| 49 | Missouri MO | 12.17¢/kWh | -33.7% |
| 50 | Nebraska NE | 11.79¢/kWh | -35.8% |
| 51 | North Dakota ND | 11.64¢/kWh | -36.6% |
Data Source & Methodology
Residential electricity price data from the U.S. Energy Information Administration (EIA) monthly Electric Power Monthly report. Values represent the average retail price paid by residential customers in cents per kilowatt-hour (¢/kWh), inclusive of all rates, riders, and taxes. States with higher electricity rates typically see solar payback periods 30-50% shorter than the national average.
Source: U.S. Energy Information Administration (EIA)
Series type: Monthly retail electricity price for residential customers (cents per kWh). Higher price = stronger solar ROI.
Last updated: February 2026
Coverage: All 50 US states